CD 1 Рейтинг
1 The Changeling 7.5 5 7.5 9 6 7.5 7 8 6.5 7 7 7 7.5 8 7 9.5 8.5 4 7 8.5 6 8 7 7.5 7.5 8 8 8 8 7 7.333
2 Love Her Madly 9.5 6 8 10 7 7 7 10 6.5 9 8 7 7 8 7 9.5 8 5 8 8.5 7.5 10 6.5 8 7.5 7.5 7.5 8 9 7.5 7.833
3 Been Down So Long 7.5 5 6 8.5 6 8.5 6.5 7.5 6 7 6.5 6.5 7.5 7.5 7 9.5 8 4 8 7 6.5 7.5 6.5 7.5 7 8 7 8 7 7.5 7.083
4 Cars Hiss by My Window 6.5 5 6 8 6 7 6 6 4 8.5 6.5 7.5 9 7.5 7 9 8.5 3 7.5 7 6.5 7.5 5 7 7.5 8 7 6 6 8.5 6.817
5 L.A. Woman 8.5 5 8.5 9.5 8.5 7 8 6.5 7 8 10 7.5 8 8.5 7 8.5 8.5 5 9 10 6 10 7.5 8.5 9 7.5 8 8 7.5 10 8.017
6 L'America 7 5 7.5 8.5 6.5 7 7.5 7.5 6 7.5 7 6.5 7.5 7.5 7 7.5 8 4 8 8.5 6.5 8 6 7.5 7.5 8 7.5 7 7 10 7.217
7 Hyacinth House 6.5 5 6.5 7.5 6.5 6.5 6.5 6.5 7.5 9.5 6.5 7 8.5 7.5 7 8.5 9 4 7 7 6.5 7.5 5 7.5 7.5 7.5 7 7 6.5 8.5 7.033
8 Crawling King Snake 7 5 6 7.5 6 7 7 6.5 7 8 6.5 7 7.5 7 7 8.5 8 3 8 7 6 7.5 7 7 7 7.5 7 6 6 10 6.917
9 The WASP (Texas Radio and the Big Beat) 6.5 5 7 6.5 6 7 7.5 7.5 5 8.5 6.5 6.5 8 8.5 7 8.5 8 3 7.5 7 7 9.5 6.5 7.5 7.5 8 7 7 6 9.5 7.083
10 Riders on the Storm 10 7 10 10 10 10 10 9.5 10 10 10 10 10 10 10 10 10 6.5 10 10 8 10 9 9.5 10 10 9.5 10 9.5 10 9.617
7.65 5.3 7.3 8.5 6.85 7.45 7.3 7.55 6.55 8.3 7.45 7.25 8.05 8.0 7.3 8.9 8.45 4.15 8.0 8.05 6.65 8.55 6.6 7.75 7.8 8.0 7.55 7.5 7.25 8.85 7.495

© 2012-2024  MusicScore.  Всі права захищені.